
# | Make and Model | PMT | Down | AVG | MSRP | TERM | LVR |
---|---|---|---|---|---|---|---|
1 | 2021 Jeep Wrangler Unlimited Sahara 4xe PHEV with Pkg 29P | $289 | $3,920 | $382 | $55,705 | 42 | 0.69% |
2 | 2022 Jeep Wrangler Unlimited Rubicon 4xe PHEV with Pkg 29V | $307 | $3,995 | $418 | $57,825 | 36 | 0.72% |
3 | 2021 Jeep Gladiator Sport S with Pkg 24S | $295 | $3,985 | $397 | $44,890 | 39 | 0.88% |
4 | 2022 Chevrolet Camaro LT1 V8 Coupe (GM/Non-GM Lessees) | $229 | $4,099 | $334 | $36,790 | 39 | 0.91% |
5 | 2022 Buick Enclave Essence 1SL (Current Buick/GMC Lessees) | $359 | $1,599 | $403 | $43,995 | 36 | 0.92% |
6 | 2022 Kia Niro Plug-In Hybrid LXS PHEV | $189 | $3,668 | $291 | $30,765 | 36 | 0.95% |
7 | 2022 Chevrolet Blazer 2LT (GM/Non-GM Lessees) | $229 | $3,609 | $329 | $34,595 | 36 | 0.95% |
8 | 2022 Mitsubishi Outlander PHEV SEL 1AT | $269 | $4,043 | $381 | $38,470 | 36 | 0.99% |
9 | 2022 Buick Encore GX Preferred 1SB (Current Buick/GMC Lessees) | $219 | $1,309 | $253 | $25,395 | 39 | 1.00% |
10 | 2021 Chevrolet Silverado 1500 Custom 4x2 Double Cab 2.7L Turbo (GM/Non-GM Lessees) | $259 | $3,879 | $367 | $36,520 | 36 | 1.00% |
11 | 2022 Buick Encore Preferred 1SB (Current Buick/GMC Lessees) | $199 | $2,369 | $260 | $25,795 | 39 | 1.01% |
12 | 2021 Jeep Grand Cherokee 2-Row WK Laredo E 4x2 with Pkg 2BE (Loyalty) | $275 | $3,865 | $382 | $37,625 | 36 | 1.02% |
13 | 2022 Chevrolet Silverado 1500 Limited Custom 4x2 Double Cab 2.7L Turbo (GM/Non-GM Lessees) | $259 | $4,349 | $380 | $37,295 | 36 | 1.02% |
14 | 2022 Hyundai Sonata Blue Hybrid Sedan | $209 | $2,999 | $292 | $28,225 | 36 | 1.03% |
15 | 2022 Jeep Gladiator Sport with Pkg 24B | $304 | $3,995 | $406 | $38,910 | 39 | 1.04% |
16 | 2021 Jeep Grand Cherokee L 3-Row Limited 4x2 with Pkg 22E (Loyalty) | $395 | $3,919 | $504 | $48,180 | 36 | 1.05% |
17 | 2022 GMC Terrain SLE-1 (Current Buick/GMC Lessees) | $249 | $2,169 | $305 | $29,095 | 39 | 1.05% |
18 | 2022 Chevrolet Equinox LT (GM/Non-GM Lessees) | $219 | $2,979 | $295 | $28,095 | 39 | 1.05% |
19 | 2022 GMC Canyon Elevation 4x2 Crew Cab (Buick/GMC Lessees) | $279 | $2,799 | $351 | $33,395 | 39 | 1.05% |
20 | 2022 Nissan Frontier SV Crew Cab 4x4 with Tech Package | $309 | $3,879 | $417 | $39,555 | 36 | 1.05% |
21 | 2022 Jeep Wrangler Unlimited Sport 4dr 4x4 with Pkg 22B | $292 | $3,995 | $394 | $36,820 | 39 | 1.07% |
22 | 2022 Hyundai Ioniq Plug-In Hybrid SE PHEV | $229 | $2,499 | $298 | $27,825 | 36 | 1.07% |
23 | 2021 GMC Sierra 1500 Elevation 4x2 Double Cab (Buick/GMC Lessees) | $319 | $6,819 | $508 | $47,395 | 36 | 1.07% |
24 | 2022 Hyundai Sonata SE | $189 | $2,999 | $272 | $25,375 | 36 | 1.07% |
25 | 2022 RAM 1500 Big Horn 4x2 Quad Cab with Pkg 24Z (Returning Lessees) | $375 | $3,860 | $482 | $44,620 | 36 | 1.08% |
26 | 2022 GMC Sierra 1500 Limited Elevation 4x2 Crew Cab (Buick/GMC Lessees) | $319 | $7,209 | $519 | $47,895 | 36 | 1.08% |
27 | 2022 Kia Niro LX Hybrid | $179 | $3,668 | $281 | $25,865 | 36 | 1.09% |
28 | 2022 Chevrolet Colorado LT 4x4 Crew Cab (GM/Non-GM Lessees) | $279 | $3,889 | $387 | $35,595 | 36 | 1.09% |
29 | 2022 Hyundai Ioniq Hybrid Blue Hybrid | $199 | $2,499 | $268 | $24,625 | 36 | 1.09% |
30 | 2022 Toyota Tundra SR5 4x2 Double Cab (Southeast) | $359 | $3,658 | $461 | $42,305 | 36 | 1.09% |
31 | 2022 Hyundai Elantra Blue Hybrid | $189 | $2,999 | $272 | $24,875 | 36 | 1.09% |
32 | 2022 Chevrolet Trailblazer LT (GM/Non-GM Lessees) | $199 | $2,729 | $275 | $24,995 | 36 | 1.10% |
33 | 2022 Mazda CX-9 Sport AWD | $319 | $2,999 | $402 | $36,455 | 36 | 1.10% |
34 | 2022 Kia Sorento SX AWD Plug-In Hybrid | $399 | $3,999 | $510 | $46,165 | 36 | 1.10% |
35 | 2022 Kia Sportage LX AWD | $199 | $3,499 | $296 | $26,765 | 36 | 1.11% |
36 | 2022 Chevrolet Traverse LT (GM/Non-GM Lessees) | $319 | $3,419 | $414 | $37,395 | 36 | 1.11% |
37 | 2022 Lexus GX GX 460 Premium 4x4 | $549 | $3,999 | $652 | $58,400 | 39 | 1.12% |
38 | 2022 Chevrolet Trax LS AWD (GM/Non-GM Lessees) | $159 | $2,429 | $260 | $23,215 | 24 | 1.12% |
39 | 2022 Nissan Pathfinder S AWD | $309 | $4,009 | $420 | $37,400 | 36 | 1.12% |
40 | 2022 Lexus RX RX 350 Premium | $449 | $3,999 | $552 | $49,140 | 39 | 1.12% |
41 | 2022 Hyundai Santa Fe SE | $219 | $3,699 | $322 | $28,625 | 36 | 1.12% |
42 | 2022 Jeep Compass Latitude with Pkg 28J (Loyalty) | $225 | $3,930 | $334 | $29,575 | 36 | 1.13% |
43 | 2022 Mazda MX-30 Base EV | $309 | $2,999 | $392 | $34,695 | 36 | 1.13% |
44 | 2021 RAM 1500 Classic Warlock 4x2 Quad Cab with Pkg 29F | $341 | $3,999 | $452 | $39,975 | 36 | 1.13% |
45 | 2022 Kia Sportage LX | $189 | $3,499 | $286 | $25,265 | 36 | 1.13% |
46 | 2022 Kia K5 LXS FWD | $189 | $3,669 | $291 | $25,685 | 36 | 1.13% |
47 | 2022 Honda Pilot EX-L (Loyalty) | $359 | $3,799 | $465 | $41,035 | 36 | 1.13% |
48 | 2022 Honda Pilot EX-L AWD (Loyalty) | $359 | $4,699 | $490 | $43,035 | 36 | 1.14% |
49 | 2022 Lexus RX RX 450h Premium | $509 | $3,999 | $612 | $53,515 | 39 | 1.14% |
50 | 2021 Nissan Maxima SV | $329 | $4,079 | $442 | $38,635 | 36 | 1.14% |
51 | 2021 Nissan Altima 2.5 S | $219 | $2,839 | $298 | $26,030 | 36 | 1.14% |
52 | 2021 Mazda CX-30 Select AWD | $209 | $3,499 | $306 | $26,675 | 36 | 1.15% |
53 | 2022 Kia K5 GT-Line FWD | $209 | $3,668 | $311 | $27,085 | 36 | 1.15% |
54 | 2022 Hyundai Venue SE | $159 | $2,699 | $234 | $20,225 | 36 | 1.16% |
55 | 2022 Kia Stinger GT-Line RWD | $319 | $3,999 | $430 | $37,135 | 36 | 1.16% |
56 | 2021 Subaru Crosstrek Base with CVT | $219 | $2,419 | $286 | $24,645 | 36 | 1.16% |
57 | 2022 GMC Acadia SLE-1 (Buick/GMC Lessees) | $319 | $3,599 | $419 | $35,995 | 36 | 1.16% |
58 | 2022 Hyundai Tucson SE | $209 | $3,699 | $312 | $26,725 | 36 | 1.17% |
59 | 2022 Kia Stinger GT-Line AWD | $349 | $3,999 | $460 | $39,335 | 36 | 1.17% |
60 | 2022 Lexus ES ES 300h Base Hybrid | $449 | $3,999 | $552 | $47,190 | 39 | 1.17% |
61 | 2022 Hyundai Tucson Blue Hybrid | $255 | $3,699 | $358 | $30,575 | 36 | 1.17% |
62 | 2022 Lexus RX RX 350 L Premium | $509 | $3,999 | $612 | $52,050 | 39 | 1.18% |
63 | 2022 Honda Pilot EX-L AWD | $379 | $4,799 | $512 | $43,035 | 36 | 1.19% |
64 | 2022 Kia Seltos LX AWD | $199 | $2,999 | $282 | $23,665 | 36 | 1.19% |
65 | 2022 Honda Pilot EX-L | $379 | $3,999 | $490 | $41,035 | 36 | 1.19% |
66 | 2022 Kia Seltos S FWD | $199 | $3,099 | $285 | $23,865 | 36 | 1.19% |
67 | 2021 Nissan Titan S 4x4 Crew Cab | $409 | $4,669 | $539 | $44,910 | 36 | 1.20% |
68 | 2022 Hyundai Santa Fe Blue Hybrid | $319 | $3,699 | $422 | $35,125 | 36 | 1.20% |
69 | 2022 Hyundai Elantra SE | $169 | $2,999 | $252 | $20,975 | 36 | 1.20% |
70 | 2022 Buick Envision Essence 1SL (Current Buick/GMC Lessees) | $309 | $4,859 | $444 | $36,795 | 36 | 1.21% |
71 | 2022 Volvo S60 Recharge Inscription PHEV | $519 | $3,819 | $625 | $51,695 | 36 | 1.21% |
72 | 2021 Ford Ranger XL 4x2 2.3L SuperCrew w/STX Pkg 101A (With Trade-In) | $269 | $3,329 | $361 | $29,800 | 36 | 1.21% |
73 | 2022 Honda Civic Sport 2.0 Hatchback | $229 | $2,899 | $310 | $25,565 | 36 | 1.21% |
74 | 2021 Ford Bronco Base 2-Door with Manual (Estimated Payment) | $297 | $3,297 | $366 | $29,995 | 48 | 1.22% |
75 | 2022 Subaru Ascent Base 8-Passenger | $319 | $3,219 | $408 | $33,420 | 36 | 1.22% |
76 | 2022 Cadillac XT5 Luxury (GM/Non-GM Lessees) | $439 | $4,439 | $553 | $45,190 | 39 | 1.22% |
77 | 2022 Kia Sorento LX 2.5L FWD | $279 | $3,499 | $376 | $30,665 | 36 | 1.23% |
78 | 2022 Honda Civic Sport Sedan | $219 | $3,099 | $305 | $24,765 | 36 | 1.23% |
79 | 2022 Honda Ridgeline Sport AWD | $379 | $3,599 | $479 | $38,865 | 36 | 1.23% |
80 | 2022 Subaru Outback Base | $265 | $2,899 | $346 | $28,070 | 36 | 1.23% |
81 | 2021 Dodge Durango GT RWD with Pkg 2BD | $372 | $3,999 | $483 | $39,172 | 36 | 1.23% |
82 | 2022 Jeep Grand Cherokee All-New 2-Row WL Laredo 4x4 | $418 | $3,799 | $524 | $42,480 | 36 | 1.23% |
83 | 2022 Subaru Forester 2.5i Base | $255 | $2,515 | $325 | $26,320 | 36 | 1.23% |
84 | 2022 Subaru Legacy 2.5i Base | $215 | $2,899 | $296 | $23,955 | 36 | 1.24% |
85 | 2022 Kia Forte GT-Line | $199 | $2,799 | $277 | $22,285 | 36 | 1.24% |
86 | 2022 Kia Forte LXS | $179 | $2,799 | $257 | $20,585 | 36 | 1.25% |
87 | 2021 Ford Expedition XLT 4x2 (Estimated Payment) | $533 | $6,044 | $688 | $55,105 | 39 | 1.25% |
88 | 2022 Ford Edge SEL (Estimated Payment) | $377 | $4,276 | $487 | $38,990 | 39 | 1.25% |
89 | 2022 Hyundai Kona SEL | $199 | $3,699 | $302 | $24,175 | 36 | 1.25% |
90 | 2022 Honda Civic EX-L 1.5T Hatchback | $249 | $3,699 | $352 | $28,065 | 36 | 1.25% |
91 | 2022 Subaru Crosstrek Base | $245 | $2,445 | $313 | $24,920 | 36 | 1.26% |
92 | 2022 Honda HR-V LX AWD | $209 | $3,599 | $309 | $24,595 | 36 | 1.26% |
93 | 2022 Nissan Murano S FWD | $329 | $3,779 | $434 | $34,520 | 36 | 1.26% |
94 | 2022 INFINITI Q50 LUXE RWD | $399 | $5,199 | $543 | $43,125 | 36 | 1.26% |
95 | 2022 Chevrolet Camaro 1LT Turbo Coupe (GM/Non-GM Lessees) | $269 | $3,369 | $355 | $28,190 | 39 | 1.26% |
96 | 2022 Hyundai Kona SE | $179 | $3,699 | $282 | $22,375 | 36 | 1.26% |
97 | 2022 Lexus ES ES 350 Base | $429 | $3,999 | $532 | $42,180 | 39 | 1.26% |
98 | 2022 Honda Civic LX 2.0 Hatchback | $219 | $3,199 | $308 | $24,365 | 36 | 1.26% |
99 | 2022 Honda HR-V LX | $209 | $2,999 | $292 | $23,095 | 36 | 1.26% |
100 | 2022 Mitsubishi Eclipse Cross ES 1.5T 2WD CVT | $229 | $3,478 | $318 | $25,130 | 39 | 1.27% |
101 | 2022 Cadillac XT6 Premium Luxury (GM/Non-GM Lessees) | $549 | $4,929 | $686 | $54,190 | 36 | 1.27% |
102 | 2022 Toyota Camry SE Sedan | $279 | $2,999 | $356 | $28,119 | 39 | 1.27% |
103 | 2022 Kia Telluride LX AWD | $359 | $3,499 | $456 | $36,015 | 36 | 1.27% |
104 | 2022 Hyundai Tucson SEL Plug-In Hybrid | $355 | $3,699 | $458 | $36,125 | 36 | 1.27% |
105 | 2022 Kia Sorento S FWD Hybrid | $349 | $3,499 | $446 | $35,165 | 36 | 1.27% |
106 | 2022 Honda CR-V Hybrid EX Hybrid | $309 | $3,899 | $417 | $32,835 | 36 | 1.27% |
107 | 2022 Ford Maverick XLT Hybrid 4x2 (Estimated Payment) | $236 | $2,622 | $303 | $23,855 | 39 | 1.27% |
108 | 2022 Toyota Tacoma SR 4x2 4-cyl Double Cab (Estimated Payment) | $282 | $2,932 | $363 | $28,545 | 36 | 1.27% |
109 | 2021 Nissan Rogue Sport S AWD | $269 | $2,819 | $347 | $27,195 | 36 | 1.28% |
110 | 2022 Kia Carnival LX | $329 | $3,499 | $426 | $33,275 | 36 | 1.28% |
111 | 2022 Hyundai Santa Fe SEL Plug-In Hybrid | $419 | $3,699 | $522 | $40,725 | 36 | 1.28% |
112 | 2022 Kia Telluride LX | $339 | $3,499 | $436 | $34,015 | 36 | 1.28% |
113 | 2022 Nissan Maxima SV | $389 | $3,939 | $498 | $38,785 | 36 | 1.28% |
114 | 2022 Honda Civic EX Sedan | $239 | $3,599 | $339 | $26,365 | 36 | 1.29% |
115 | 2022 Subaru Impreza 2.0i Sedan with CVT | $215 | $2,015 | $271 | $21,055 | 36 | 1.29% |
116 | 2022 Honda Civic LX Sedan | $209 | $3,299 | $301 | $23,365 | 36 | 1.29% |
117 | 2022 Acura MDX Base AWD | $529 | $4,799 | $662 | $51,245 | 36 | 1.29% |
118 | 2022 Acura MDX Base | $509 | $4,499 | $634 | $49,045 | 36 | 1.29% |
119 | 2022 Mazda Mazda3 2.5 S Hatchback with Automatic | $239 | $2,499 | $308 | $23,765 | 36 | 1.30% |
120 | 2021 Ford EcoSport SE 200A w/Conv. Pkg | $249 | $2,809 | $327 | $25,205 | 36 | 1.30% |
121 | 2021 Mazda CX-5 Touring AWD | $289 | $3,499 | $386 | $29,735 | 36 | 1.30% |
122 | 2022 Mitsubishi Outlander ES 2.5 2WD | $259 | $3,533 | $357 | $27,500 | 36 | 1.30% |
123 | 2022 Nissan Altima 2.5 S | $259 | $2,859 | $338 | $26,030 | 36 | 1.30% |
124 | 2022 Lexus UX UX 200 | $339 | $3,999 | $450 | $34,585 | 36 | 1.30% |
125 | 2022 Toyota Camry LE Sedan | $269 | $2,999 | $346 | $26,579 | 39 | 1.30% |
126 | 2021 Nissan Rogue S AWD | $299 | $2,899 | $380 | $29,190 | 36 | 1.30% |
127 | 2022 Ford Explorer XLT (Estimated Payment) | $383 | $4,127 | $489 | $37,440 | 39 | 1.31% |
128 | 2022 Jeep Wagoneer Wagoneer Series II 4x2 with Pkg 22J | $875 | $3,855 | $967 | $73,840 | 42 | 1.31% |
129 | 2022 Volvo S60 B5 Momentum | $425 | $3,725 | $528 | $40,295 | 36 | 1.31% |
130 | 2022 Kia Soul S with CVT | $219 | $2,799 | $297 | $22,665 | 36 | 1.31% |
131 | 2022 Kia Soul LX with CVT | $189 | $2,799 | $267 | $20,365 | 36 | 1.31% |
132 | 2022 Chevrolet Tahoe LT 4WD (GM/Non-GM Lessees) | $599 | $6,909 | $791 | $60,245 | 36 | 1.31% |
133 | 2022 Toyota RAV4 Prime SE AWD (Estimated Payment) | $453 | $3,103 | $539 | $41,015 | 36 | 1.31% |
134 | 2022 BMW 2-Series 228i Gran Coupe | $379 | $4,604 | $507 | $38,345 | 36 | 1.32% |
135 | 2022 Cadillac CT4 Premium Luxury RWD (GM/Non-GM Lessees) | $409 | $3,729 | $513 | $38,790 | 36 | 1.32% |
136 | 2022 BMW 7-Series 740i Sedan | $989 | $7,689 | $1,203 | $90,795 | 36 | 1.32% |
137 | 2022 Honda Passport EX-L | $419 | $3,599 | $519 | $39,095 | 36 | 1.33% |
138 | 2022 Volvo XC60 Recharge Inscription Expression PHEV | $615 | $4,365 | $736 | $55,345 | 36 | 1.33% |
139 | 2022 Chevrolet Malibu LT (GM/Non-GM Lessees) | $239 | $3,149 | $370 | $27,795 | 24 | 1.33% |
140 | 2022 Mercedes-Benz CLA-Class CLA 250 Coupe | $429 | $4,223 | $546 | $41,000 | 36 | 1.33% |
141 | 2022 BMW 5-Series 530i Sedan | $609 | $5,289 | $756 | $56,645 | 36 | 1.33% |
142 | 2021 Subaru WRX Base with Manual | $325 | $1,965 | $380 | $28,420 | 36 | 1.34% |
143 | 2022 Cadillac CT5 Luxury RWD (GM/Non-GM Lessees) | $419 | $3,649 | $513 | $38,190 | 39 | 1.34% |
144 | 2021 Ford Edge SEL (Estimated Payment) | $387 | $4,031 | $490 | $36,435 | 39 | 1.34% |
145 | 2022 Jeep Wagoneer Grand Wagoneer Series I 4x4 with Pkg 23S | $1,149 | $3,979 | $1,244 | $92,430 | 42 | 1.35% |
146 | 2021 INFINITI QX50 PURE FWD | $409 | $4,199 | $526 | $39,075 | 36 | 1.35% |
147 | 2022 Honda CR-V LX AWD | $289 | $3,799 | $395 | $29,125 | 36 | 1.36% |
148 | 2022 Cadillac XT4 FWD Luxury (GM/Non-GM Lessees) | $409 | $3,349 | $502 | $36,990 | 36 | 1.36% |
149 | 2022 Volvo XC40 Recharge Plus EV | $649 | $4,224 | $766 | $56,395 | 36 | 1.36% |
150 | 2022 BMW 3-Series 330i Sedan | $489 | $3,899 | $597 | $43,695 | 36 | 1.37% |
151 | 2022 Honda CR-V LX FWD | $289 | $3,199 | $378 | $27,625 | 36 | 1.37% |
152 | 2022 Lincoln Nautilus Standard (Estimated Payment) | $498 | $4,868 | $599 | $43,695 | 48 | 1.37% |
153 | 2022 Mercedes-Benz E-Class E350 Sedan | $619 | $5,363 | $768 | $56,000 | 36 | 1.37% |
154 | 2022 Genesis G70 2.0T Standard RWD | $429 | $3,599 | $529 | $38,570 | 36 | 1.37% |
155 | 2022 INFINITI QX60 PURE FWD | $519 | $4,999 | $658 | $47,875 | 36 | 1.37% |
156 | 2022 Nissan Armada SV 4x2 Driver Pkg | $768 | $768 | $789 | $57,215 | 36 | 1.38% |
157 | 2022 BMW X2 sDrive28i | $459 | $3,589 | $559 | $40,395 | 36 | 1.38% |
158 | 2022 Volvo XC90 Recharge Inscription Expression PHEV | $779 | $5,179 | $923 | $66,590 | 36 | 1.39% |
159 | 2022 GMC Yukon Denali 4x2 5SA | $699 | $10,769 | $975 | $70,295 | 39 | 1.39% |
160 | 2022 Nissan Sentra SV | $239 | $2,359 | $305 | $21,950 | 36 | 1.39% |
161 | 2022 Audi Q5 45 TFSI Premium S Line | $499 | $5,993 | $665 | $47,795 | 36 | 1.39% |
162 | 2022 Chevrolet Suburban LT 4WD (GM/Non-GM Lessees) | $699 | $6,939 | $877 | $62,945 | 39 | 1.39% |
163 | 2022 Acura ILX Base | $289 | $3,799 | $395 | $28,345 | 36 | 1.39% |
164 | 2022 Acura ILX Premium | $309 | $4,099 | $423 | $30,345 | 36 | 1.39% |
165 | 2022 Genesis G80 2.5T Advanced RWD | $609 | $5,019 | $748 | $53,645 | 36 | 1.39% |
166 | 2022 Mercedes-Benz GLB-Class GLB 250 Premium | $459 | $4,283 | $578 | $41,425 | 36 | 1.40% |
167 | 2022 BMW X1 sDrive28i | $459 | $3,389 | $553 | $39,595 | 36 | 1.40% |
168 | 2022 BMW X3 sDrive30i | $519 | $4,989 | $658 | $47,095 | 36 | 1.40% |
169 | 2022 Mercedes-Benz A-Class A220 Sedan | $399 | $3,493 | $496 | $35,500 | 36 | 1.40% |
170 | 2022 Acura RDX Base AWD | $489 | $4,199 | $606 | $43,345 | 36 | 1.40% |
171 | 2022 Volvo XC60 B5 Momentum | $505 | $4,255 | $623 | $44,495 | 36 | 1.40% |
172 | 2022 Acura RDX Base | $469 | $3,899 | $577 | $41,145 | 36 | 1.40% |
173 | 2022 Hyundai Palisade SE | $379 | $3,799 | $485 | $34,575 | 36 | 1.40% |
174 | 2022 Audi Q8 55 TFSI Quattro Premium | $819 | $7,713 | $1,033 | $73,140 | 36 | 1.41% |
175 | 2022 Honda Odyssey LX Minivan | $369 | $4,199 | $486 | $34,265 | 36 | 1.42% |
176 | 2022 BMW X4 xDrive30i | $639 | $4,589 | $766 | $53,995 | 36 | 1.42% |
177 | 2022 Acura TLX Base AWD | $459 | $4,399 | $581 | $40,945 | 36 | 1.42% |
178 | 2022 Acura TLX Base | $439 | $3,999 | $550 | $38,745 | 36 | 1.42% |
179 | 2021 Dodge Charger SXT with Pkg 2EG (Returning Lessees) | $355 | $3,950 | $465 | $32,720 | 36 | 1.42% |
180 | 2022 Honda Accord 1.5T LX Sedan | $289 | $3,499 | $386 | $27,135 | 36 | 1.42% |
181 | 2021 Jeep Renegade Latitude 4x4 with 2XB Package | $309 | $3,799 | $415 | $29,170 | 36 | 1.42% |
182 | 2021 Ford Escape SE 200A (With Trade-In) | $319 | $3,019 | $403 | $28,280 | 36 | 1.43% |
183 | 2022 Audi Q7 45 TFSI Quattro Premium | $659 | $7,553 | $869 | $60,895 | 36 | 1.43% |
184 | 2022 Audi A7 55 TFSI Quattro Premium Plus | $869 | $7,763 | $1,085 | $75,990 | 36 | 1.43% |
185 | 2021 Toyota RAV4 Prime SE AWD (Estimated Payment) | $478 | $3,128 | $565 | $39,565 | 36 | 1.43% |
186 | 2022 Acura TLX Type S | $649 | $4,399 | $771 | $53,845 | 36 | 1.43% |
187 | 2022 Toyota Prius Prime LE (Estimated Payment) | $337 | $2,987 | $420 | $29,245 | 36 | 1.44% |
188 | 2022 Honda Accord Hybrid Base Hybrid Sedan | $299 | $3,899 | $407 | $28,335 | 36 | 1.44% |
189 | 2021 Ford F-150 XL 4x2 2.7L SuperCrew w/STX Pkg 101A (With Trade-In) | $449 | $4,559 | $576 | $40,070 | 36 | 1.44% |
190 | 2022 Subaru BRZ Premium with Manual Transmission | $379 | $1,379 | $417 | $28,955 | 36 | 1.44% |
191 | 2022 Audi Q3 45 TFSI Quattro Premium S Line | $439 | $5,333 | $587 | $40,745 | 36 | 1.44% |
192 | 2022 Ford Bronco Sport Big Bend (Estimated Payment) | $354 | $3,402 | $441 | $30,475 | 39 | 1.45% |
193 | 2022 Mitsubishi Outlander Sport ES 2.0 2WD CVT | $279 | $3,078 | $358 | $24,690 | 39 | 1.45% |
194 | 2022 Mercedes-Benz GLE-Class GLE 350 SUV | $749 | $3,463 | $845 | $58,125 | 36 | 1.45% |
195 | 2022 Lincoln Corsair Standard (Estimated Payment) | $456 | $4,186 | $543 | $37,300 | 48 | 1.46% |
196 | 2021 Jeep Cherokee Latitude Lux 4x2 with Pkg 26H | $394 | $3,799 | $491 | $33,705 | 39 | 1.46% |
197 | 2022 Hyundai Santa Cruz SE 2.5L FWD | $269 | $3,699 | $372 | $25,365 | 36 | 1.47% |
198 | 2021 Toyota Venza LE Hybrid (Estimated Payment) | $412 | $3,062 | $497 | $33,885 | 36 | 1.47% |
199 | 2022 GMC Yukon Denali XL 4x2 5SA | $749 | $12,549 | $1,071 | $72,995 | 39 | 1.47% |
200 | 2022 Audi A6 45 TFSI Quattro Premium Sedan | $719 | $6,613 | $903 | $61,440 | 36 | 1.47% |
201 | 2022 Hyundai Accent 1.6L SE | $179 | $2,899 | $260 | $17,670 | 36 | 1.47% |
202 | 2022 Mercedes-Benz GLS-Class GLS 450 4MATIC SUV | $1,019 | $4,933 | $1,156 | $78,250 | 36 | 1.48% |
203 | 2022 BMW X7 xDrive40i | $1,009 | $5,989 | $1,175 | $79,095 | 36 | 1.49% |
204 | 2022 Ford Escape SE (Estimated Payment) | $349 | $3,223 | $432 | $28,740 | 39 | 1.50% |
205 | 2021 Chrysler Pacifica Touring with Pkg 27W | $439 | $4,749 | $561 | $37,315 | 39 | 1.50% |
206 | 2022 Toyota Venza LE Hybrid (Estimated Payment) | $428 | $3,078 | $514 | $34,105 | 36 | 1.51% |
207 | 2021 Toyota RAV4 Hybrid LE AWD (Estimated Payment) | $370 | $3,020 | $454 | $30,115 | 36 | 1.51% |
208 | 2022 Genesis GV80 2.5T Advanced RWD | $689 | $4,999 | $828 | $54,745 | 36 | 1.51% |
209 | 2022 Toyota Highlander L (Estimated Payment) | $464 | $3,114 | $551 | $36,420 | 36 | 1.51% |
210 | 2022 BMW X5 sDrive40i | $819 | $4,989 | $958 | $63,295 | 36 | 1.51% |
211 | 2022 Toyota Corolla Hybrid LE Hybrid Sedan (Estimated Payment) | $292 | $2,942 | $374 | $24,675 | 36 | 1.52% |
212 | 2022 Volvo XC90 T5 Momentum | $669 | $5,069 | $810 | $53,440 | 36 | 1.52% |
213 | 2022 Audi A4 40 TFSI Premium Quattro Sedan | $499 | $5,393 | $649 | $42,745 | 36 | 1.52% |
214 | 2022 Lincoln Aviator Standard (Estimated Payment) | $649 | $5,915 | $801 | $52,660 | 39 | 1.52% |
215 | 2022 Acura MDX Type S | $809 | $7,999 | $1,031 | $67,745 | 36 | 1.52% |
216 | 2022 Hyundai Veloster N with Automatic | $459 | $2,699 | $534 | $35,025 | 36 | 1.52% |
217 | 2022 Hyundai Elantra N with Manual | $419 | $2,999 | $502 | $32,925 | 36 | 1.52% |
218 | 2022 Hyundai Kona N with Automatic | $439 | $3,699 | $542 | $35,425 | 36 | 1.53% |
219 | 2022 Toyota Highlander Hybrid LE (Estimated Payment) | $526 | $3,176 | $614 | $40,070 | 36 | 1.53% |
220 | 2022 Cadillac Escalade Premium Luxury 2WD | $1,199 | $4,689 | $1,329 | $86,590 | 36 | 1.53% |
221 | 2022 Audi A5 45 TFSI Quattro Premium Coupe | $629 | $4,523 | $755 | $49,040 | 36 | 1.54% |
222 | 2022 Ford Mustang Mach-E Select Standard Range EV (Balloon Finance Estimate) | $573 | $4,390 | $695 | $44,995 | 36 | 1.54% |
223 | 2021 Toyota C-HR LE (Estimated Payment) | $274 | $2,924 | $355 | $22,910 | 36 | 1.55% |
224 | 2021 Lincoln Navigator Standard 4x2 (Estimated Payment) | $990 | $8,830 | $1,216 | $78,400 | 39 | 1.55% |
225 | 2022 Genesis GV70 2.5T Standard AWD | $529 | $4,599 | $657 | $42,045 | 36 | 1.56% |
226 | 2021 Ford Mustang EcoBoost Turbo Coupe with Automatic | $379 | $3,279 | $470 | $29,995 | 36 | 1.57% |
227 | 2022 Toyota 4Runner SR5 4x2 V6 (Estimated Payment) | $516 | $3,166 | $604 | $38,520 | 36 | 1.57% |
228 | 2022 INFINITI QX80 LUXE 2WD | $939 | $6,999 | $1,133 | $71,995 | 36 | 1.57% |
229 | 2022 Toyota Corolla Cross L (Estimated Payment) | $287 | $2,937 | $369 | $23,410 | 36 | 1.58% |
230 | 2022 Toyota Sienna LE Hybrid (Estimated Payment) | $479 | $3,129 | $566 | $35,775 | 36 | 1.58% |
231 | 2022 Toyota RAV4 Hybrid LE AWD (Estimated Payment) | $395 | $3,045 | $480 | $30,290 | 36 | 1.58% |
232 | 2022 Toyota RAV4 LE (Estimated Payment) | $357 | $3,007 | $441 | $27,740 | 36 | 1.59% |
233 | 2021 Dodge Challenger SXT with Pkg 2EA | $379 | $4,249 | $497 | $31,045 | 36 | 1.60% |
