Scroll down to search car lease deals by Model, Make, or Average Car Payment. Change your sort criteria by clicking on the data header. These are the best lease deals for each month of 2021.
Car Lease Deals for February 2021
Ranked According to LVR – (How Much Car for your Money?)

# | Make and Model | PMT | DOWN | AVG | MSRP | TERM | LVR |
---|---|---|---|---|---|---|---|
1 | 2021 Chevrolet Camaro LT1 V8 Coupe (GM/Non-GM Lessees) | $274 | $274 | $281 | $36,590 | 39 | 0.77% |
2 | 2021 Chevrolet Blazer 2LT V6 (GM/Non-GM Lessees) | $229 | $1,859 | $281 | $34,795 | $36 | 0.81% |
3 | 2020 Chevrolet Trax LT FWD (Current GM/Non-GM Lessees) | $189 | $479 | $201 | $24,195 | 39 | 0.83% |
4 | 2021 Chevrolet Trax LT AWD (Current GM/Non-GM Lessees) | $189 | $729 | $208 | $24,815 | $39 | 0.84% |
5 | 2021 Chevrolet Blazer 1LT (GM/Non-GM Lessees) | $229 | $1,909 | $282 | $33,495 | $36 | 0.84% |
6 | 2021 Chevrolet Equinox LT (Current GM/Non-GM Lessees) | $199 | $1,709 | $243 | $28,695 | $39 | 0.85% |
7 | 2021 Chevrolet Colorado LT 4x4 Crew Cab (GM/Non-GM Lessees) | $259 | $1,679 | $306 | $35,595 | 36 | 0.86% |
8 | 2021 GMC Canyon Elevation 4x2 Crew Cab (GM/Non-GM Lessees) | $279 | $559 | $293 | $33,095 | 39 | 0.89% |
9 | 2021 Chevrolet Silverado 1500 Custom 4x2 Crew Cab 2.7L Turbo (GM/Non-GM Lessees) | $249 | $2,259 | $343 | $38,620 | 24 | 0.89% |
10 | 2021 GMC Terrain SLE (GM/Non-GM Lessees) | $259 | $259 | $266 | $29,595 | 39 | 0.90% |
11 | 2021 GMC Sierra 1500 Denali 4x2 Crew Cab (GM/Non-GM Lessees) | $439 | $2,779 | $516 | $57,295 | 36 | 0.90% |
12 | 2021 Chevrolet Silverado 1500 Custom 4x4 Crew Cab 2.7L Turbo (GM/Non-GM Lessees) | $279 | $2,389 | $379 | $41,920 | 24 | 0.90% |
13 | 2021 Chevrolet Trailblazer LT FWD (Current GM/Non-GM Lessees) | $209 | $669 | $226 | $24,695 | $39 | 0.92% |
14 | 2020 Kia Niro Plug-In Hybrid LX | $199 | $2,999 | $282 | $30,610 | 36 | 0.92% |
15 | 2021 Buick Encore Preferred 1SB (GM/Non-GM Lessees) | $199 | $1,469 | $237 | $25,595 | 39 | 0.93% |
16 | 2021 Hyundai Sonata Hybrid Base | $189 | $2,799 | $267 | $28,755 | 36 | 0.93% |
17 | 2020 Nissan Frontier SV Crew Cab 4x4 Value Truck Package (Incl. $500 Bonus Cash) | $259 | $2,499 | $328 | $35,245 | 36 | 0.93% |
18 | 2021 Buick Enclave Essence 1SL (GM/Non-GM Lessees) | $379 | $869 | $403 | $43,195 | 36 | 0.93% |
19 | 2021 Hyundai Kona Electric SEL | $249 | $3,999 | $360 | $38,575 | $36 | 0.93% |
20 | 2021 Toyota Prius Prime LE (Incl. $1,000 Bonus) | $249 | $999 | $277 | $29,474 | $36 | 0.94% |
21 | 2020 Hyundai Ioniq Hybrid Blue | $179 | $1,799 | $229 | $24,195 | 36 | 0.95% |
22 | 2021 Chevrolet Malibu LT (GM/Non-GM Lessees) | $219 | $1,609 | $264 | $27,595 | $36 | 0.96% |
23 | 2021 GMC Sierra 1500 SLE 4x2 Double Cab (GM/Non-GM Lessees) | $319 | $3,479 | $416 | $42,995 | 36 | 0.97% |
24 | 2021 Chevrolet Traverse LT (Current GM/Non-GM Lessees) | $329 | $1,039 | $358 | $36,595 | $36 | 0.98% |
25 | 2020 Hyundai Santa Fe SE | $189 | $2,899 | $270 | $27,450 | $36 | 0.98% |
26 | 2021 Audi e-tron Quattro Premium Plus Sportback | $679 | $3,894 | $787 | $79,690 | 36 | 0.99% |
27 | 2021 Buick Encore GX Preferred (GM/Non-GM Lessees) | $239 | $439 | $250 | $25,195 | 39 | 0.99% |
28 | 2021 Cadillac XT4 Luxury (GM/Non-GM Lessees) | $299 | $2,419 | $366 | $36,790 | 36 | 0.99% |
29 | 2021 Lexus NX NX 300h AWD | $369 | $2,999 | $452 | $45,405 | 36 | 1.00% |
30 | 2020 Honda Ridgeline Sport 4WD | $289 | $2,999 | $372 | $37,315 | 36 | 1.00% |
31 | 2020 Nissan Murano S | $260 | $2,829 | $339 | $33,910 | 36 | 1.00% |
32 | 2021 Hyundai Sonata 2.4L SE | $169 | $2,799 | $247 | $24,705 | $36 | 1.00% |
33 | 2020 Acura MDX Base AWD (Conquest) | $379 | $3,499 | $476 | $47,525 | 36 | 1.00% |
34 | 2020 Honda Ridgeline Sport 2WD | $269 | $2,999 | $352 | $35,075 | 36 | 1.00% |
35 | 2021 Honda Passport Sport AWD | $259 | $3,699 | $362 | $35,965 | $36 | 1.01% |
36 | 2021 Cadillac XT5 Luxury (GM/Non-GM Lessees) | $369 | $3,039 | $453 | $44,990 | 36 | 1.01% |
37 | 2021 Honda Passport Sport | $259 | $2,999 | $342 | $33,965 | 36 | 1.01% |
38 | 2021 Audi Q5 55 e Premium PHEV | $459 | $3,894 | $567 | $56,140 | 36 | 1.01% |
39 | 2020 Cadillac CT4 Premium Luxury (GM/Non-GM Lessees) | $279 | $3,949 | $389 | $38,490 | $36 | 1.01% |
40 | 2020 Acura MDX Base 2WD (Conquest) | $379 | $2,999 | $462 | $45,525 | 36 | 1.01% |
41 | 2021 Jaguar F-TYPE P300 Coupe | $499 | $4,995 | $638 | $62,750 | 36 | 1.02% |
42 | 2020 Mitsubishi Outlander PHEV SEL AWD | $279 | $3,778 | $384 | $37,705 | 36 | 1.02% |
43 | 2021 Hyundai Tucson SE | $179 | $2,699 | $254 | $24,885 | 36 | 1.02% |
44 | 2021 Lexus RX RX 450h Premium | $439 | $3,999 | $550 | $53,845 | 36 | 1.02% |
45 | 2020 Nissan Sentra SV (Incl. $500 Bonus Cash) | $169 | $1,909 | $222 | $21,710 | 36 | 1.02% |
46 | 2021 Lexus RX RX 450hL Premium | $509 | $3,999 | $620 | $60,425 | 36 | 1.03% |
47 | 2021 Lexus RX RX 350L Premium with Heated Seats | $479 | $3,999 | $590 | $57,435 | 36 | 1.03% |
48 | 2020 Hyundai Ioniq Plug-In Hybrid SE PHEV | $219 | $2,299 | $283 | $27,495 | 36 | 1.03% |
49 | 2021 Lexus IS IS 350 Base | $359 | $3,999 | $462 | $44,830 | 39 | 1.03% |
50 | 2021 Volvo S60 T8 Recharge R-Design | $429 | $3,729 | $533 | $51,695 | 36 | 1.03% |
51 | 2020 Cadillac CT5 Luxury (GM/Non-GM Lessees) | $299 | $3,639 | $392 | $37,890 | 39 | 1.03% |
52 | 2021 Toyota Corolla Hybrid LE | $199 | $1,999 | $255 | $24,644 | 36 | 1.03% |
53 | 2021 Toyota Highlander Hybrid LE (Incl. $500 Bonus) | $389 | $1,499 | $431 | $41,572 | $36 | 1.04% |
54 | 2020 Kia Niro LX | $199 | $2,499 | $268 | $25,710 | $36 | 1.04% |
55 | 2020 Nissan Pathfinder S AWD | $259 | $3,879 | $367 | $35,200 | 36 | 1.04% |
56 | 2021 Lexus ES ES 300h Base Hybrid | $339 | $3,999 | $450 | $43,140 | $36 | 1.04% |
57 | 2020 Ford Edge SEL Convenience Pkg (Select Stock) | $269 | $3,999 | $380 | $36,385 | $36 | 1.04% |
58 | 2021 Jaguar F-TYPE P300 Convertible | $549 | $4,995 | $688 | $65,850 | 36 | 1.04% |
59 | 2021 Jeep Gladiator Sport with Pkg 24B | $277 | $3,995 | $388 | $37,060 | 36 | 1.05% |
60 | 2021 Mazda Mazda3 Base 2.5S Hatchback with Automatic | $179 | $2,499 | $248 | $23,645 | 36 | 1.05% |
61 | 2021 Lexus GX GX 460 Premium 4x4 | $509 | $3,999 | $612 | $58,240 | 39 | 1.05% |
62 | 2021 Mazda CX-9 Sport | $289 | $2,999 | $372 | $35,335 | $36 | 1.05% |
63 | 2021 Mazda Mazda3 Base 2.0L Sedan with Automatic | $159 | $2,499 | $228 | $21,645 | 36 | 1.05% |
64 | 2021 Jeep Wrangler Unlimited Sport 4dr with Pkg 22B | $257 | $3,995 | $368 | $34,810 | 36 | 1.06% |
65 | 2020 Nissan Rogue Sport S AWD (Incl. $500 Bonus Cash) | $209 | $2,749 | $285 | $26,905 | 36 | 1.06% |
66 | 2021 Hyundai Kona SEL | $185 | $2,299 | $249 | $23,485 | 36 | 1.06% |
67 | 2021 Hyundai Santa Fe SE | $199 | $3,599 | $299 | $28,035 | 36 | 1.07% |
68 | 2021 Toyota Corolla SE Hatchback | $189 | $1,999 | $245 | $22,909 | 36 | 1.07% |
69 | 2020 INFINITI QX60 Signature Edition | $459 | $3,499 | $549 | $51,275 | 39 | 1.07% |
70 | 2021 Toyota Prius L Eco (Incl. $500 Bonus) | $239 | $1,499 | $277 | $25,848 | 39 | 1.07% |
71 | 2021 RAM 1500 Big Horn 4x4 Crew Cab with 25Z Package | $374 | $4,499 | $499 | $46,480 | 36 | 1.07% |
72 | 2021 Volvo S60 T5 Momentum | $329 | $3,629 | $430 | $39,995 | 36 | 1.08% |
73 | 2021 BMW 7-Series 740i Sedan | $799 | $6,999 | $993 | $92,095 | 36 | 1.08% |
74 | 2021 Kia Sportage LX | $179 | $3,299 | $271 | $25,110 | $36 | 1.08% |
75 | 2020 Volkswagen Arteon SE 2.0T | $299 | $3,499 | $389 | $35,995 | $39 | 1.08% |
76 | 2021 Cadillac XT6 Luxury (GM/Non-GM Lessees) | $399 | $4,709 | $530 | $48,990 | 36 | 1.08% |
77 | 2020 Acura MDX Base AWD | $419 | $3,499 | $516 | $47,525 | 36 | 1.09% |
78 | 2020 Jeep Renegade Latitude 4x4 with 2XB Package | $192 | $3,799 | $298 | $27,390 | 36 | 1.09% |
79 | 2021 Honda HR-V LX AWD (Sign & Drive) | $260 | $0 | $260 | $23,895 | 36 | 1.09% |
80 | 2021 Honda Pilot EX | $319 | $2,799 | $397 | $36,405 | $36 | 1.09% |
81 | 2021 Honda Pilot EX AWD | $319 | $3,599 | $419 | $38,405 | 36 | 1.09% |
82 | 2021 Lexus NX NX 300 | $359 | $2,999 | $442 | $40,445 | 36 | 1.09% |
83 | 2021 Kia Sportage LX AWD | $199 | $3,299 | $291 | $26,610 | $36 | 1.09% |
84 | 2021 GMC Acadia SLE-1 (GM/Non-GM Lessees) | $319 | $2,219 | $381 | $34,795 | 36 | 1.09% |
85 | 2020 Nissan Maxima 3.5 S | $279 | $4,139 | $394 | $35,945 | $36 | 1.10% |
86 | 2021 Nissan Maxima SV | $310 | $4,069 | $423 | $38,485 | $36 | 1.10% |
87 | 2021 Subaru Ascent Base 8-Passenger | $279 | $3,179 | $367 | $33,345 | 36 | 1.10% |
88 | 2020 Ford Ranger STX 4x2 SuperCrew 101A (Select Stock, Current Lessees w/Trade-In) | $199 | $2,999 | $282 | $25,605 | 36 | 1.10% |
89 | 2020 Acura MDX Base 2WD | $419 | $2,999 | $502 | $45,525 | 36 | 1.10% |
90 | 2021 Honda CR-V Hybrid EX Hybrid | $259 | $3,299 | $351 | $31,735 | 36 | 1.11% |
91 | 2021 Kia K5 LXS FWD | $199 | $2,999 | $282 | $25,455 | 36 | 1.11% |
92 | 2021 RAM 1500 Classic Warlock 4x2 Quad Cab with 29F Package | $311 | $3,999 | $422 | $38,090 | 36 | 1.11% |
93 | 2021 Kia K5 GT-Line FWD | $209 | $2,999 | $292 | $26,355 | 36 | 1.11% |
94 | 2020 Ford Fusion SE 1.5L EcoBoost (Select Stock) | $229 | $1,999 | $285 | $25,695 | 36 | 1.11% |
95 | 2021 Kia Forte GT-Line | $169 | $2,499 | $238 | $21,455 | 36 | 1.11% |
96 | 2021 Subaru Impreza 2.0i Sedan with CVT | $179 | $1,979 | $234 | $21,020 | $36 | 1.11% |
97 | 2021 Chevrolet Camaro 1LT Turbo Coupe (GM/Non-GM Lessees) | $299 | $489 | $312 | $27,990 | 39 | 1.11% |
98 | 2021 Lexus ES ES 350 Base | $349 | $3,999 | $460 | $41,230 | 36 | 1.12% |
99 | 2020 Honda CR-V Hybrid LX AWD Hybrid | $249 | $2,699 | $324 | $29,025 | 36 | 1.12% |
100 | 2021 Honda HR-V LX (Sign & Drive) | $250 | $0 | $250 | $22,395 | 36 | 1.12% |
101 | 2020 Jaguar E-PACE SE P250 | $389 | $3,995 | $500 | $44,750 | 36 | 1.12% |
102 | 2021 Kia Forte LXS | $159 | $2,499 | $228 | $20,355 | 36 | 1.12% |
103 | 2021 Audi A4 40 Quattro Premium Sedan | $379 | $3,273 | $470 | $41,945 | 36 | 1.12% |
104 | 2021 Lexus IS IS 300 Base | $349 | $3,999 | $452 | $40,330 | 39 | 1.12% |
105 | 2021 Honda Civic 1.5T LX Hatchback (Sign & Drive) | $260 | $0 | $260 | $23,195 | 36 | 1.12% |
106 | 2020 Volkswagen Passat SE 2.0T | $239 | $1,999 | $290 | $25,845 | $39 | 1.12% |
107 | 2021 Toyota Highlander LE | $379 | $1,999 | $435 | $38,751 | 36 | 1.12% |
108 | 2021 Jaguar F-PACE P250 S AWD | $499 | $4,299 | $618 | $55,045 | 36 | 1.12% |
109 | 2021 Lexus UX UX 250h | $339 | $2,999 | $416 | $36,985 | 39 | 1.12% |
110 | 2021 Mazda Mazda6 Sport with Automatic | $219 | $2,499 | $288 | $25,470 | 36 | 1.13% |
111 | 2021 Jeep Renegade Latitude 4x4 with 2XB Package | $209 | $3,799 | $315 | $27,830 | 36 | 1.13% |
112 | 2021 Toyota Camry SE Sedan | $259 | $1,999 | $315 | $27,808 | $36 | 1.13% |
113 | 2021 Hyundai Venue SE with Automatic | $159 | $2,399 | $226 | $19,935 | 36 | 1.13% |
114 | 2021 INFINITI Q50 3.0t LUXE | $359 | $4,929 | $485 | $42,725 | 39 | 1.14% |
115 | 2021 Toyota Camry LE Sedan | $249 | $1,999 | $305 | $26,847 | 36 | 1.14% |
116 | 2021 Acura RDX Base 2WD (Conquest) | $369 | $2,799 | $447 | $39,225 | 36 | 1.14% |
117 | 2021 Nissan Murano S | $290 | $3,529 | $388 | $34,040 | 36 | 1.14% |
118 | 2021 Toyota Camry Hybrid LE Hybrid Sedan | $269 | $1,999 | $325 | $28,512 | $36 | 1.14% |
119 | 2021 Toyota Corolla LE Sedan | $189 | $1,999 | $245 | $21,479 | $36 | 1.14% |
120 | 2021 Subaru Outback Base | $249 | $2,499 | $318 | $27,845 | 36 | 1.14% |
121 | 2021 Kia Seltos LX AWD | $189 | $2,699 | $264 | $23,110 | $36 | 1.14% |
122 | 2021 Kia Seltos S FWD | $189 | $2,699 | $264 | $23,110 | $36 | 1.14% |
123 | 2020 Ford F-150 XL 4x2 2.7L SuperCrew w/STX Package 101A (Select Stock) | $339 | $4,599 | $467 | $40,875 | 36 | 1.14% |
124 | 2021 Cadillac CT4 Premium Luxury (GM/Non-GM Lessees) | $359 | $2,959 | $441 | $38,590 | 36 | 1.14% |
125 | 2021 Audi A6 45 Quattro Premium Plus | $569 | $4,463 | $693 | $60,440 | 36 | 1.15% |
126 | 2022 Acura MDX Base 2WD (Loyalty/Conquest) | $439 | $3,999 | $550 | $47,925 | 36 | 1.15% |
127 | 2021 Nissan Titan S 4x4 Crew Cab | $399 | $3,999 | $510 | $44,410 | 36 | 1.15% |
128 | 2021 Jeep Cherokee Latitude Lux 4x2 with Pkg 26H | $259 | $3,799 | $365 | $31,640 | $36 | 1.15% |
129 | 2021 Lexus RX RX 350 Premium with Heated Seats | $429 | $3,999 | $540 | $46,685 | 36 | 1.16% |
130 | 2021 Chevrolet Tahoe LT 4WD (GM/Non-GM Lessees) | $579 | $5,529 | $733 | $63,280 | $36 | 1.16% |
131 | 2021 Audi Q5 45 Premium | $419 | $3,894 | $527 | $45,495 | 36 | 1.16% |
132 | 2021 Volkswagen Atlas S (2021.5) | $289 | $2,999 | $366 | $31,555 | 39 | 1.16% |
133 | 2020 Ford EcoSport SE 200A w/Conv. Pkg (Select Stock) | $219 | $2,849 | $298 | $25,690 | 36 | 1.16% |
134 | 2021 Acura TLX 2.0T Base (Loyalty/Conquest) | $339 | $3,899 | $447 | $38,525 | 36 | 1.16% |
135 | 2021 Subaru Crosstrek Base with CVT | $219 | $2,419 | $286 | $24,645 | $36 | 1.16% |
136 | 2021 Acura RDX Base AWD (Conquest) | $389 | $3,299 | $481 | $41,425 | 36 | 1.16% |
137 | 2021 BMW 5-Series 530i Sedan | $509 | $4,999 | $648 | $55,745 | 36 | 1.16% |
138 | 2020 Honda Civic 2.0 LX Sedan | $179 | $2,699 | $254 | $21,795 | 36 | 1.17% |
139 | 2021 Lexus UX UX 200 | $329 | $2,999 | $406 | $34,785 | 39 | 1.17% |
140 | 2021 Acura ILX Base with Dual-Clutch Automatic | $239 | $2,799 | $317 | $27,125 | 36 | 1.17% |
141 | 2021 Honda CR-V LX FWD (Sign & Drive) | $310 | $0 | $310 | $26,525 | 36 | 1.17% |
142 | 2020 Mazda MX-5 Miata Sport Soft Top with Manual | $239 | $2,999 | $322 | $27,525 | $36 | 1.17% |
143 | 2021 INFINITI QX50 PURE | $359 | $3,799 | $456 | $38,975 | 39 | 1.17% |
144 | 2021 Toyota Sienna LE AWD Hybrid | $389 | $1,999 | $445 | $37,995 | 36 | 1.17% |
145 | 2021 Mazda CX-30 Base | $189 | $2,999 | $272 | $23,223 | 36 | 1.17% |
146 | 2021 Cadillac CT5 Luxury (GM/Non-GM Lessees) | $399 | $1,789 | $445 | $37,990 | 39 | 1.17% |
147 | 2021 Nissan Sentra SV | $189 | $2,419 | $256 | $21,810 | 36 | 1.17% |
148 | 2021 Honda CR-V LX AWD (Sign & Drive) | $330 | $0 | $330 | $28,025 | $36 | 1.18% |
149 | 2021 Chevrolet Suburban LT 4WD (GM/Non-GM Lessees) | $599 | $6,999 | $778 | $65,980 | 39 | 1.18% |
150 | 2021 Volkswagen Tiguan S | $239 | $2,299 | $298 | $25,245 | 39 | 1.18% |
151 | 2021 Honda Civic 2.0 LX Sedan (Sign & Drive) | $260 | $0 | $260 | $22,005 | 36 | 1.18% |
152 | 2021 Toyota RAV4 Hybrid LE AWD | $299 | $1,999 | $355 | $30,034 | $36 | 1.18% |
153 | 2020 Honda CR-V LX AWD | $229 | $3,599 | $329 | $27,825 | 36 | 1.18% |
154 | 2020 Honda CR-V LX | $229 | $2,999 | $312 | $26,325 | $36 | 1.19% |
155 | 2021 Nissan Altima 2.5 S | $229 | $2,959 | $311 | $26,205 | 36 | 1.19% |
156 | 2021 Volvo XC60 T8 Recharge Inscription Expression | $529 | $4,279 | $648 | $54,595 | 36 | 1.19% |
157 | 2021 Mitsubishi Outlander Sport ES 2.0 FWD | $237 | $1,986 | $288 | $24,190 | 39 | 1.19% |
158 | 2021 Subaru Forester 2.5i Base | $239 | $2,499 | $308 | $25,845 | $36 | 1.19% |
159 | 2021 Kia Sorento S 2.5L AWD | $319 | $3,499 | $416 | $34,860 | 36 | 1.19% |
160 | 2021 BMW 3-Series 330i Sedan | $419 | $3,999 | $530 | $44,395 | 36 | 1.19% |
161 | 2021 Honda Accord 1.5T LX Sedan (Sign & Drive) | $310 | $0 | $310 | $25,965 | $36 | 1.19% |
162 | 2021 Toyota Venza LE Hybrid | $349 | $1,999 | $405 | $33,914 | $36 | 1.19% |
163 | 2021 Buick Envision Preferred 1SD (GM/Non-GM Lessees) | $309 | $5,229 | $443 | $36,995 | 39 | 1.20% |
164 | 2020 Honda Civic 2.0 LX Coupe | $189 | $2,699 | $264 | $22,045 | 36 | 1.20% |
165 | 2021 Kia Sorento S 2.5L FWD | $299 | $3,499 | $396 | $33,060 | 36 | 1.20% |
166 | 2021 Kia Stinger 2.0T Base AWD | $319 | $4,199 | $436 | $36,325 | 36 | 1.20% |
167 | 2021 Toyota C-HR LE | $219 | $1,999 | $275 | $22,889 | 36 | 1.20% |
168 | 2021 Kia Stinger 2.0T Base RWD | $299 | $3,999 | $410 | $34,125 | 36 | 1.20% |
169 | 2021 Volvo XC90 T8 Recharge Inscription Expression | $645 | $5,045 | $785 | $65,240 | 36 | 1.20% |
170 | 2021 Mazda CX-5 Sport | $237 | $2,999 | $320 | $26,545 | $36 | 1.21% |
171 | 2020 Ford Escape SE (Select Stock) | $259 | $2,999 | $342 | $28,350 | 36 | 1.21% |
172 | 2021 Nissan Rogue S AWD | $229 | $4,259 | $347 | $28,710 | 36 | 1.21% |
173 | 2022 Acura MDX Base 2WD | $469 | $3,999 | $580 | $47,925 | 36 | 1.21% |
174 | 2022 Acura MDX Base AWD (Loyalty/Conquest) | $469 | $3,999 | $580 | $47,925 | 36 | 1.21% |
175 | 2021 Hyundai Elantra SE Automatic | $169 | $2,899 | $250 | $20,655 | 36 | 1.21% |
176 | 2021 Ford Explorer XLT 202A (Select Stock) | $359 | $4,199 | $476 | $39,180 | 36 | 1.21% |
177 | 2020 Volkswagen Jetta S 1.4T with Automatic | $189 | $1,999 | $240 | $19,695 | $39 | 1.22% |
178 | 2021 Volkswagen Atlas Cross Sport S | $299 | $2,999 | $376 | $30,855 | $39 | 1.22% |
179 | 2021 Volvo XC60 T5 Momentum | $415 | $4,165 | $531 | $43,545 | 36 | 1.22% |
180 | 2021 Honda Odyssey LX | $319 | $2,999 | $402 | $32,965 | 36 | 1.22% |
181 | 2020 Lincoln Nautilus Standard | $419 | $3,369 | $513 | $42,035 | 36 | 1.22% |
182 | 2021 Subaru Legacy 2.5i Base | $215 | $2,895 | $295 | $24,170 | 36 | 1.22% |
183 | 2022 Acura MDX Base AWD | $499 | $3,999 | $610 | $49,925 | 36 | 1.22% |
184 | 2021 Nissan Armada SV 4x2 Driver Pkg | $675 | $675 | $694 | $56,715 | 36 | 1.22% |
185 | 2021 Kia Sorento LX 2.5L AWD | $299 | $3,499 | $396 | $32,360 | 36 | 1.22% |
186 | 2021 Lexus LS LS 500 Base | $839 | $3,999 | $950 | $77,550 | 36 | 1.23% |
187 | 2021 Kia Sorento Hybrid S 1.6T Hybrid FWD | $329 | $3,499 | $426 | $34,760 | 36 | 1.23% |
188 | 2021 Kia Sorento LX 2.5L FWD | $279 | $3,499 | $376 | $30,560 | 36 | 1.23% |
189 | 2020 Dodge Charger SXT AWD with Pkg 28H | $315 | $4,249 | $433 | $35,090 | $36 | 1.23% |
190 | 2021 BMW X4 xDrive30i | $559 | $3,999 | $670 | $54,195 | 36 | 1.24% |
191 | 2021 Dodge Durango SXT Plus RWD with Pkg 2BB | $353 | $3,999 | $464 | $37,485 | 36 | 1.24% |
192 | 2021 BMW X3 sDrive30i | $449 | $3,999 | $560 | $45,235 | 36 | 1.24% |
193 | 2021 Acura TLX 2.0T Base | $369 | $3,899 | $477 | $38,525 | 36 | 1.24% |
194 | 2021 Kia Telluride LX AWD | $339 | $3,499 | $436 | $35,160 | 36 | 1.24% |
195 | 2020 Mazda MX-5 Miata Sport RF Hardtop with Manual | $339 | $2,999 | $422 | $33,990 | $36 | 1.24% |
196 | 2021 Jeep Grand Cherokee Laredo E 4x2 with Pkg 2BE | $338 | $3,799 | $444 | $35,715 | 36 | 1.24% |
197 | 2021 Audi Q3 45 Quattro Premium S Line | $389 | $3,395 | $483 | $38,795 | 36 | 1.25% |
198 | 2020 Ford Expedition XLT 4x2 200A (Select Stock) | $499 | $6,499 | $680 | $54,505 | $36 | 1.25% |
199 | 2021 Genesis G70 2.0T Standard | $359 | $3,699 | $462 | $37,025 | 36 | 1.25% |
200 | 2020 Jaguar I-PACE S | $719 | $5,995 | $886 | $71,000 | 36 | 1.25% |
201 | 2021 Honda Accord Hybrid Base Hybrid Sedan | $249 | $3,299 | $341 | $27,325 | $36 | 1.25% |
202 | 2020 Honda Civic 1.5T LX Hatchback | $209 | $2,699 | $284 | $22,745 | 36 | 1.25% |
203 | 2021 Toyota Tacoma SR 4x2 4-cyl Double Cab (Estimated Payment) | $270 | $2,920 | $351 | $28,075 | 36 | 1.25% |
204 | 2020 Lincoln Corsair Standard | $349 | $4,074 | $462 | $36,940 | 36 | 1.25% |
205 | 2020 Honda Fit LX | $169 | $1,999 | $225 | $17,985 | $36 | 1.25% |
206 | 2021 Acura RDX Base 2WD | $409 | $2,999 | $492 | $39,225 | 36 | 1.25% |
207 | 2021 Toyota RAV4 LE | $289 | $1,999 | $345 | $27,494 | 36 | 1.25% |
208 | 2021 Acura RDX Base AWD | $429 | $3,299 | $521 | $41,425 | 36 | 1.26% |
209 | 2021 Kia Soul S with CVT | $199 | $2,699 | $274 | $21,710 | 36 | 1.26% |
210 | 2021 Kia Soul LX with CVT | $179 | $2,699 | $254 | $20,110 | $36 | 1.26% |
211 | 2021 Volvo XC40 T4 Momentum | $335 | $3,835 | $442 | $34,795 | 36 | 1.27% |
212 | 2021 Mercedes-Benz GLA-Class GLA250 Premium | $399 | $3,573 | $498 | $39,030 | 36 | 1.28% |
213 | 2020 Subaru WRX Base with Manual | $309 | $1,949 | $363 | $28,395 | 36 | 1.28% |
214 | 2021 Mercedes-Benz C-Class C300 Premium Sedan | $449 | $4,243 | $567 | $44,150 | 36 | 1.28% |
215 | 2021 Mercedes-Benz CLA-Class CLA250 Premium | $399 | $4,193 | $515 | $40,100 | 36 | 1.28% |
216 | 2021 Kia Telluride LX | $329 | $3,499 | $426 | $33,160 | 36 | 1.28% |
217 | 2021 Volvo XC90 T5 Momentum | $529 | $4,929 | $666 | $51,540 | 36 | 1.29% |
218 | 2020 Ford Mustang EcoBoost Turbo Coupe (Select Stock) | $299 | $2,999 | $382 | $29,460 | $36 | 1.30% |
219 | 2021 Audi Q7 45 Quattro Premium | $639 | $3,894 | $747 | $57,545 | 36 | 1.30% |
220 | 2021 Mercedes-Benz E-Class E350 Sedan | $579 | $5,223 | $724 | $55,300 | 36 | 1.31% |
221 | 2021 Jeep Compass Latitude 4x2 with Pkg 28J | $253 | $3,799 | $359 | $27,410 | 36 | 1.31% |
222 | 2021 INFINITI QX80 LUXE AWD | $789 | $6,999 | $968 | $73,545 | 39 | 1.32% |
223 | 2021 BMW X2 sDrive28i | $399 | $3,999 | $510 | $38,745 | 36 | 1.32% |
224 | 2021 BMW X7 xDrive40i (incl $1,000 Conquest/Loyalty) | $889 | $5,999 | $1,056 | $80,145 | 36 | 1.32% |
225 | 2021 Toyota RAV4 Prime SE AWD (Estimated Payment) | $432 | $3,082 | $518 | $39,275 | 36 | 1.32% |
226 | 2021 BMW X5 sDrive40i | $679 | $4,999 | $818 | $61,995 | 36 | 1.32% |
227 | 2020 Mitsubishi Outlander 2.4 ES FWD | $279 | $2,828 | $338 | $25,519 | $48 | 1.32% |
228 | 2021 Ford Expedition XLT 4x2 (Estimated Payment) | $561 | $6,012 | $728 | $54,505 | 36 | 1.34% |
229 | 2021 Mercedes-Benz A-Class A220 Sedan | $369 | $3,663 | $471 | $35,250 | 36 | 1.34% |
230 | 2021 Mercedes-Benz GLB-Class GLB250 Premium | $429 | $4,223 | $546 | $40,850 | 36 | 1.34% |
231 | 2021 Mercedes-Benz GLC-Class GLC300 Premium | $479 | $4,373 | $600 | $44,885 | 36 | 1.34% |
232 | 2021 BMW X1 sDrive28i | $419 | $2,999 | $502 | $37,545 | 36 | 1.34% |
233 | 2021 Kia Sedona LX | $339 | $2,999 | $422 | $31,520 | 36 | 1.34% |
